JJAP : Japanese Journal of Applied Physics
ISSN Online: 1347-4065 / Print: 0021-4922
Volume 14 (1975)
Regular Papers and Short Notes
| No. 1 | pp. 1–170 | (Jan 5) |
|---|---|---|
| No. 2 | pp. 173–316 | (Feb 5) |
| No. 3 | pp. 317–432 | (Mar 5) |
| No. 4 | pp. 435–590 | (Apr 5) |
| No. 5 | pp. 591–740 | (May 5) |
| No. 6 | pp. 741–920 | (June 5) |
| No. 7 | pp. 923–1098 | (July 5) |
| No. 8 | pp. 1099–1260 | (Aug 5) |
| No. 9 | pp. 1263–1422 | (Sep 5) |
| No. 10 | pp. 1425–1640 | (Oct 5) |
| No. 11 | pp. 1641–1864 | (Nov 5) |
| No. 12 | pp. 1867–2092 | (Dec 5) |
Supplement
| Suppl. 14-1 | Proc. ICO Conf. Optical Methods in Scientific and Industrial; Measurements, Tokyo, 1974 |
|---|