JJAP : Japanese Journal of Applied Physics
ISSN Online: 1347-4065 / Print: 0021-4922
Volume 17 (1978)
Regular Papers and Short Notes
| No. 1 | 1–264 | (Jan 5) | |
|---|---|---|---|
| No. 2 | 265–462 | (Feb 5) | |
| No. 3 | 463–598 | (Mar 5) | |
| No. 4 | 601–756 | (Apr 5) | |
| No. 5 | 761–974 | (May 5) | |
| No. 6 | 977–1166 | (June 5) | |
| No. 7 | 1167–1300 | (July 5) | |
| No. 8 | 1301–1466 | (Aug 5) | Invited Revew Paper included |
| No. 9 | 1467–1706 | (Sep 5) | |
| No. 10 | 1707–1912 | (Oct 5) | |
| No. 11 | 1915–2078 | (Nov 5) | |
| No. 12 | 2079–2178 | (Dec 5) |
Supplement
| Suppl. 17-1 | Proc. 9th Conf. Solid State Devices, Tokyo, 1977 |
|---|---|
| Suppl. 17-2 | Proc. Int. Conf. X-Ray and XUV Spectroscopy, Sendai, 1978 |