JJAP : Japanese Journal of Applied Physics
ISSN Online: 1347-4065 / Print: 0021-4922
Volume 31 (1992)
Part 1: Regular Papers, Short Notes, and Review Papers
| No. 1 | pp. 1–149 | (Jan 15) | |
|---|---|---|---|
| No. 2A | pp. 151–410 | (Feb 15) | |
| No. 2B | pp. 411–719 | (Feb 28) | Optical Memories |
| No. 3 | pp. 721–956 | (Mar 15) | |
| No. 4 | pp. 957–1247 | (Apr 15) | |
| No. 5A | pp. 1249–1560 | (May 15) | |
| No. 5B | pp. 1561–1693 | (May 30) | Microoptics |
| No. 6A | pp. 1695–1941 | (Jun 15) | |
| No. 6B | pp. 1943–2048 | (Jun 30) | Dry Process |
| No. 7 | pp. 2049–2316 | (Jul 15) | |
| No. 8 | pp. 2319–2649 | (Aug 15) | |
| No. 9A | pp. 2651–2963 | (Sep 15) | Invited Revew Paper included |
| No. 9B | pp. 2651–2963 | (Sep 30) | Ferroelectrics |
| No. 10 | pp. 3277–3481 | (Oct 15) | |
| No. 11 | pp. 3483–3762 | (Nov 15) | |
| No. 12A | pp. 3483–3762 | (Dec 15) | Invited Revew Paper included |
| No. 12B | pp. 4103–4585 | (Dec 30) | MicroProcess |
Part 2: Letters
| No. 1A/B | pp. L1–L62 | (Jan 15) |
|---|---|---|
| No. 2A | pp. L63–L138 | (Feb 1) |
| No. 2B | pp. L139–L205 | (Feb 15) |
| No. 3A | pp. L207–L292 | (Mar 1) |
| No. 3B | pp. L293–L371 | (Mar 15) |
| No. 4A | pp. L373–L438 | (Apr 1) |
| No. 4B | pp. L439–L526 | (Apr 15) |
| No. 5A | pp. L527–L596 | (May 1) |
| No. 5B | pp. L597–L657 | (May 15) |
| No. 6A | pp. L659–L746 | (Jun 1) |
| No. 6B | pp. L747–L812 | (Jun 15) |
| No. 7A | pp. L813–L911 | (Jul 1) |
| No. 7B | pp. L913–L991 | (Jul 15) |
| No. 8A | pp. L993–L1145 | (Aug 1) |
| No. 8B | pp. L1147–L1211 | (Aug 15) |
| No. 9A | pp. L1213–L1308 | (Sep 1) |
| No. 9B | pp. L1309–L1375 | (Sep 15) |
| No. 10A | pp. L1377–L1449 | (Oct 1) |
| No. 10B | pp. L1451–L1508 | (Oct 15) |
| No. 11A | pp. L1511–L1576 | (Nov 1) |
| No. 11B | pp. L1577–L1646 | (Nov 15) |
| No. 12A | pp. L1647–L1725 | (Dec 1) |
| No. 12B | pp. L1727–L1796 | (Dec 15) |
Supplement
| Suppl. 31-1 | Proc. 12th Symp. Ultrasonic Electronics, Tokyo, 1991 |
|---|