JJAP : Japanese Journal of Applied Physics
ISSN Online: 1347-4065 / Print: 0021-4922
Volume 34 (1995)
Part 1: Regular Papers, Short Notes, and Review Papers
| No. 1 | pp. 1–394 | (Jan 15) | Invited Revew Paper included |
|---|---|---|---|
| No. 2A | pp. 397–689 | (Feb 15) | Invited Revew Paper included |
| No. 2B | pp. 691–1412 | (Feb 28) | Solid State Devices and Materials |
| No. 3 | pp. 1413–1710 | (Mar 15) | |
| No. 4A | pp. 1713–2070 | (Apr 15) | |
| No. 4B | pp. 2073–2195 | (Apr 30) | Dry Process |
| No. 5A | pp. 2197–2512 | (May 15) | |
| No. 5B | pp. 2515–2950 | (May 30) | Ultrasonic Electronics |
| No. 6A | pp. 2951–3308 | (Jun 15) | Invited Revew Paper included |
| No. 6B | pp. 3309–3411 | (Jun 30) | Scanning Tunneling Microscopy |
| No. 7A | pp. 3413–3774 | (Jul 15) | |
| No. 7B | pp. 3775–3954 | (Jul 30) | Nano-Molecular Electronics |
| No. 8A | pp. 3955–4277 | (Aug 15) | |
| No. 8B | pp. 4279–4578 | (Aug 15) | Mesoscopic Physics and Electronics |
| No. 9A | pp. 4579–5075 | (Sep 15) | |
| No. 9B | pp. 5077–5482 | (Sep 30) | Ferroelectric Materials and Their Applications |
| No. 10 | pp. 5483–5883 | (Oct 15) | |
| No. 11 | pp. 5885–6291 | (Nov 15) | |
| No. 12A | pp. 6293–6545 | (Dec 15) | |
| No. 12B | pp. 6547–6986 | (Dec 30) | MicroProcess |
Part 2: Letters
| No. 1A | pp. L1–L87 | (Jan 1) |
|---|---|---|
| No. 1B | pp. L89–L148 | (Jan 15) |
| No. 2A | pp. L149–L198 | (Feb 1) |
| No. 2B | pp. L199–L270 | (Feb 15) |
| No. 3A | pp. L271–L337 | (Mar 1) |
| No. 3B | pp. L339–L395 | (Mar 15) |
| No. 4A | pp. L397–L467 | (Apr 1) |
| No. 4B | pp. L469–L532 | (Apr 15) |
| No. 5A | pp. L533–L596 | (May 1) |
| No. 5B | pp. L597–L647 | (May 15) |
| No. 6A | pp. L649–719 | (Jun 1) |
| No. 6B | pp. L721–796 | (Jun 15) |
| No. 7A | pp. L797–L868 | (Jul 1) |
| No. 7B | pp. L869–L954 | (Jul 15) |
| No. 8A | pp. L955–L1016 | (Aug 1) |
| No. 8B | pp. L1017–L1094 | (Aug 15) |
| No. 9A | pp. L1097–L1173 | (Sep 1) |
| No. 9B | pp. L1175–L1243 | (Sep 15) |
| No. 10A | pp. L1245–L1313 | (Oct 1) |
| No. 10B | pp. L1315–L1422 | (Oct 15) |
| No. 11A | pp. L1425–L1508 | (Nov 1) |
| No. 11B | pp. L1509–L1573 | (Nov 15) |
| No. 12A | pp. L1575–L1634 | (Dec 1) |
| No. 12B | pp. L1635–L1694 | (Dec 15) |
Supplement
| Suppl. 34-1 | Proc. Int. Conf. Optical Properties of Nanostructures, Sendai, 1994 |
|---|