JJAP : Japanese Journal of Applied Physics
ISSN Online: 1347-4065 / Print: 0021-4922
Volume 46 (2007)
Part 1: Regular Papers, Brief Communications, and Review Papers
| No. 1 | pp. 1–461 | (Jan 15) | |
|---|---|---|---|
| No. 2 | pp. 463–879 | (Feb 15) | |
| No. 3A | pp. 881–1243 | (Mar 15) | Invited Review Paper included |
| No. 3B | pp. 1245–1386 | (Mar 30) | Active-Matrix Flatpanel Displays and Devices |
| No. 4A | pp. 1387–1823 | (Apr 15) | |
| No. 4B | pp. 1825–2826 | (Apr 30) | Solid State Devices and Materials |
| No. 5A | pp. 2827–3166 | (May 15) | |
| No. 5B | pp. 3167–3282 | (May 30) | Dielectric Thin Films for Future ULSI Devices |
| No. 6A | pp. 3283–3710 | (June 15) | |
| No. 6B | pp. 3711–4010 | (June 30) | Optical Memories |
| No. 7A | pp. 4011–4420 | (July 15) | |
| No. 7B | pp. 4421–5003 | (July 30) | Ultrasonic Electronics |
| No. 8A | pp. 5005–5390 | (Aug 15) | Invited Review Paper included |
| No. 8B | pp. 5391–5654 | (Aug 30) | Microoptics/Scanning Probe Microscopy |
| No. 9A | pp. 5655–6103 | (Sep 15) | Invited Review Paper included |
| No. 9B | pp. 6105–6462 | (Sep 30) | Microprocesses & Nanotechnology |
| No. 10A | pp. 6143–6914 | (Oct 15) | |
| No. 10B | pp. 6915–7174 | (Oct 30) | Ferroelectric Materials and Their Applications |
| No. 11 | pp. 7175–7601 | (Nov 15) | Invited Review Paper included |
| No. 12 | pp. 7603–8007 | (Dec 15) |
Part 2: Express Letters and Letters
| Nos. 1–3 | pp. L1–L91 | (January) |
|---|---|---|
| Nos. 4–7 | pp. L93–L150 | (February) |
| Nos. 8–11 | pp. L151–L261 | (March) |
| Nos. 12–16 | pp. L263–L387 | (April) |
| Nos. 17–19 | pp. L389–L476 | (May) |
| Nos. 20–24 | pp. L477–L598 | (June) |
| Nos. 25–28 | pp. L599–L715 | (July) |
| Nos. 29–32 | pp. L717–L775 | (August) |
| Nos. 33–35 | pp. L777–L863 | (September) |
| Nos. 36–40 | pp. L865–L990 | (October) |
| Nos. 41–44 | pp. L991–L1085 | (November) |
| Nos. 45–49 | pp. L1087–L1248 | (December) |